Get Access to over 1150 Payers using pVerify!
pVerify works with 1150 payers. Using the Eligibility Rest API you can easily view and manage the list of payers. For further ease of access, you can view the list of payers below as well as download the pVerify Payer Codes list as an excel sheet.
pVerify is the only company that provides EDI Payers (standard practice with all Eligibility Solutions) plus non-EDI Payers (Such as Medical or Vision Payers that require manual website login.)
*Non-EDI Payers are not included in the following list.
*Be aware other companies claim to have thousands of payers by combining all of their services, giving an inaccurate impression of their Eligibility capabilities.
List of EDI pVerify payer codes
Payer ID | Payer Name |
---|---|
00007 | Medicare Part A and B |
00114 | Illinois Medicaid |
00004 | Cigna |
00003 | Blue Shield of California |
00002 | Blue Cross of California |
00008 | PacifiCare Of California |
00005 | Health Net National |
00009 | Tricare West |
00010 | Aetna Long Term Care |
00011 | AFLAC - Dental |
00012 | Aftra Health Fund |
00013 | Alabama Medicaid |
00014 | CHC Nevada Altius Health Plans |
00015 | AMC - Alaska Electrical Health & Welfare Fund |
00016 | AMC - Health Future |
00017 | AMC - Poly America |
00018 | AMC - Touchstone |
00019 | AMC - Touchstone PSO |
00020 | American Community Mutual |
00021 | American General Life and Accident |
00022 | American Postal Workers Union (APWU) |
00023 | American Republic Insurance Company (ARIC) |
00024 | AmeriChoice of New Jersey (Commercial) |
00025 | AMERIGROUP |
00026 | Ameritas Life |
00027 | Arizona Medicaid (AHCCCS) |
00028 | Arkansas Medicaid |
00029 | BCBS of Arizona |
00030 | BCBS of Arkansas |
00031 | BCBS of Connecticut |
00032 | BCBS of Georgia |
00033 | BCBS of Illinois |
00034 | BCBS of Indiana |
00036 | BCBS of Kentucky |
00037 | BCBS of Louisiana |
00038 | BCBS of Maine |
00039 | BCBS of Michigan (Thru Blue Exchange) |
00040 | BCBS of Minnesota |
00041 | BCBS of Mississippi |
00042 | BCBS of Missouri |
00043 | BCBS of Nevada |
00044 | BCBS of New Hampshire |
00045 | BCBS of New Jersey (Horizon) |
00046 | BCBS of New Mexico |
00047 | BCBS of New York (Empire) |
00048 | BCBS of Ohio |
00049 | BCBS of Oregon (Regence) |
00050 | BCBS of Pennsylvania (Highmark) |
00051 | BCBS of Rhode Island |
00052 | BCBS of Virginia |
00053 | BCBS of Wisconsin |
00054 | Best Life and Health |
00055 | Better Health Plans (Unison Health Plan) |
00056 | Blue Cross of Idaho |
00057 | Blue Cross of Northeastern Pennsylvania |
00058 | Blue Shield of Washington (Regence) |
00059 | California Medicaid (Medi-Cal) |
00060 | Capital Blue Cross (Pennsylvania) |
00061 | Cariten Healthcare |
00063 | CHAMPVA/Spina Bifida/Children of Women Vietnam Vets |
00064 | CHC of Delaware |
00065 | CHC of Georgia |
00066 | CHC of Iowa |
00067 | CHC of Kansas |
00068 | CHC of Louisiana |
00069 | CHC of Nebraska |
00070 | Colorado Access |
00071 | Colorado Medicaid |
00072 | Community Care of Oklahoma |
00073 | Connecticut Medicaid |
00074 | Cooperative Benefit Administrators (CBA) |
00076 | CoreSource (FMH) |
00077 | CoreSource (Little Rock) |
00078 | CoreSource (MD, PA, IL) |
00080 | CoreSource (OH) |
00082 | Coventry Advantra Freedom |
00083 | Coventry Health and Life (Oklahoma) |
00084 | Coventry Health Care Carelink (Advantra) |
00085 | Coventry Health Care Carelink Medicaid |
00086 | Coventry Health Care Carenet |
00087 | Coventry Healthcare National Network |
00088 | Diamond Plan (Maryland Medicaid) |
00089 | Director's Guild |
00091 | Significa Benefit Services |
00092 | Fallon Community Health Plan |
00093 | Federated Insurance Company |
00094 | First Ameritas of New York |
00095 | MAIL HANDLERS BENEFIT PLAN |
00096 | First Reliance Standard Life |
PL002 | Fiserv Health |
00098 | Florida Medicaid |
00100 | Georgia Medicaid |
00101 | Government Employees Hospital Association (GEHA) |
00102 | Great West Healthcare |
00103 | Group Health Plan (GHP) |
00104 | Harvard Pilgrim Health Care |
00105 | Health Alliance Plan |
00106 | Health Partners of Philadelphia |
00107 | HealthAmerica And HealthAssurance |
00108 | HealthCare Inc. (Promina) |
00109 | HealthCare USA (HCUSA) |
00110 | Healthfirst New York |
00111 | HealthPlus of Michigan |
00112 | Humana |
00113 | Idaho Medicaid |
00115 | Independence Blue Cross (Pennsylvania) |
00116 | Indiana Medicaid |
00117 | InterValley Health Plan |
00118 | Iowa Medicaid |
00120 | ASSURANT HEALTH-JOHN ALDEN LIFE |
00121 | Kaiser Foundation Health Plan of Colorado |
00122 | Kaiser Foundation Health Plan of Hawaii |
00123 | Kaiser Foundation Health Plan of Ohio |
00124 | Kaiser Foundation Health Plan of the Mid-Atlantic |
00125 | Kaiser Foundation Health Plan of the Northwest |
00126 | Kaiser Permanente of Georgia |
00127 | Kaiser Permanente of Northern California |
00128 | Kansas Medicaid |
00129 | Kentucky Medicaid |
00130 | Louisiana Medicaid |
00132 | Maryland Medicaid |
00133 | Massachusetts Medicaid |
00134 | Medica |
00135 | Medical Mutual of Ohio |
00136 | HealthMarkets: Mega Life and Health |
00137 | HealthMarkets: Chesapeake National Life Insurance |
00138 | HealthMarkets: Mid West National Life Insurance |
00139 | Mega Life (Oklahoma City) |
00140 | HealthMarkets: Transamerica Life Insurance |
00141 | Metropolitan Health Plan (MHP) |
00142 | Minnesota Medicaid |
00144 | Mississippi Medicaid |
00145 | Mississippi State Employees and Teachers Health Plan |
00146 | Missouri Medicaid |
00147 | MMSI (Mayo Health) |
00148 | Molina Healthcare of California |
00150 | Molina Healthcare of Michigan |
00151 | Molina Healthcare of Ohio |
00152 | Molina Healthcare of Texas |
00153 | Molina Healthcare of Utah |
00154 | Molina Healthcare of Washington |
00155 | Mutual of Omaha |
00156 | MVP Health Care (New York) |
00157 | National Association of Letter Carriers (NALC) |
00158 | Nationwide Health Plan |
00159 | Nevada Medicaid |
00160 | New Hampshire Medicaid |
00161 | New Jersey Medicaid |
00162 | New Mexico Medicaid |
00163 | New York Medicaid |
00164 | North Carolina Medicaid |
00165 | Ohio Medicaid |
00166 | Oklahoma Medicaid |
00167 | OmniCare (Michigan) |
00168 | Oregon Medicaid |
00169 | Oxford Health Plans |
00170 | PacifiCare Of Oklahoma |
00171 | Pennsylvania Medicaid |
00172 | Physicians Mutual Insurance Company |
00173 | Preferred Health Systems |
00174 | Principal Financial Group (Nippon Life) |
00175 | Principal Financial Group (Principal Life) |
00176 | Reliance Standard Life |
00177 | SCAN HMO |
PL001 | Sierra Health Service Dont Use |
00179 | South Dakota Medicaid |
00180 | Southern Health Services (SHS) |
00181 | Standard Insurance |
00182 | Standard Insurance of New York |
00183 | Star HRG |
00184 | StudentResources |
00185 | Tennessee Medicaid (TennCare) |
00186 | Texas Medicaid |
00187 | Three Rivers Health Plans (Unison Health Plan) |
00188 | ASSURANT HEALTH-TIME INSURANCE |
00189 | Trustmark Insurance |
00190 | Tufts Health Plan |
00191 | ASSURANT HEALTH-UNION SECURITY |
00192 | United Healthcare |
00193 | Universal Care of CA |
00194 | USAA Life Insurance Company |
00195 | VA Fee Basis Program |
00196 | Vermont Medicaid |
00197 | Virginia Medicaid |
00198 | Washington Medicaid |
00199 | Wellpath Select (Carolinas) |
00200 | West Virginia Medicaid |
00201 | Wisconsin Medicaid |
00202 | World Insurance (ARIC) |
00203 | Writers Guild |
00204 | Wyoming Medicaid |
00001 | Aetna |
00205 | Arizona Physician's IPA |
00206 | AvMed Health Plans |
00207 | Blue Cross Blue Shield Alabama (Commercial) |
00209 | Blue Cross Blue Shield Alaska (Premera) |
00210 | Blue Cross Blue Shield Colorado |
00211 | Blue Cross Blue Shield Florida |
00212 | Blue Cross Blue Shield Iowa (Wellmark) |
00213 | Blue Cross Blue Shield Kansas |
00214 | Blue Cross Blue Shield Massachusetts |
00215 | Blue Cross Blue Shield Nebraska |
00216 | Blue Cross Blue Shield North Carolina |
00217 | Blue Cross Blue Shield South Carolina |
00218 | Blue Cross Blue Shield South Dakota (Wellmark) |
00219 | Blue Cross Blue Shield Tennessee |
00220 | Blue Cross Blue Shield Texas |
00221 | Blue Cross Washington (Premera) |
00222 | Bravo Health, Inc. |
00223 | CarePlus Health Plan |
00224 | CareSource Health |
00225 | Central Reserve Insurance Company |
00226 | Continental General Insurance Company |
00227 | COVENTRY HEALTH LIFE-TN ONLY |
00228 | CHCCARES-SOUTH CAROLINA |
00229 | COVENTRY ADVANTRA SAVINGS |
00230 | PERSONALCARE |
00231 | District of Columbia Medicaid |
00232 | Hawaii Medicaid |
00233 | Health Choice Arizona |
00234 | Healthfirst of New Jersey |
00235 | HIPNY |
00236 | Inland Empire Health |
00237 | Jackson Memorial Hospital Health Plan |
00238 | Lovelace Health Plan |
00239 | Maine Medicaid |
00240 | Mid Atlantic Medical Services, LLC (MAMSI) |
00243 | Mercy Care Plan (Arizona) |
00244 | MetLife Dental Family |
00245 | Michigan Medicaid |
00246 | Michigan MIChild |
00247 | Molina Healthcare of New Mexico |
00248 | Montana Medicaid |
00249 | Neighborhood Health Partnership |
00250 | North Dakota Medicaid |
00251 | PACIFICARE OF OREGON |
00252 | PACIFICARE OF TEXAS |
00253 | PACIFICARE OF WASHINGTON |
00254 | PacifiCare of Arizona (HMO) |
00255 | PacifiCare of Colorado (HMO) |
00256 | Partnership Health Plan of California |
00257 | Passport Health Plan |
00258 | Phoenix Health Plan |
00260 | Pittman and Associates |
00261 | PreferredOne |
00262 | Providence Health Plan |
00263 | Puerto Rico Medicaid (ODSI) |
00264 | GROUP & PENSION ADMINISTRATORS |
00265 | JP FARLEY CORPORATION |
00267 | MISSISSIPPI ADMIN SERVICES, INC |
00268 | PROFESSIONAL BENEFITS ADMIN (IL) |
00269 | UNDERWRITERS SAFETY & CLAIMS |
00270 | Rocky Mountain Health Plan |
00271 | San Francisco Health Plan |
00272 | San Joaquin Health Plan |
00273 | South Carolina Medicaid |
00275 | Texas CHIP |
00277 | UnitedHealthcare Plan of the River Valley |
00278 | University Family Care |
00279 | Vytra |
00280 | Wells Fargo Third Party Administrators, Inc. (CHIP and PEIA) |
00281 | Western Health Advantage |
00282 | Blue Cross Blue Shield Delaware (Carefirst) |
00283 | AARP (A United HealthCare Insurance Company) |
BO001 | Pacificare of Nevada -BO |
00284 | BlueChoice HealthPlan South Carolina Medicaid |
PL003 | Delware Medical Assistance Program |
00286 | Wisconsin Medicaid Chronic Disease Program |
00287 | Wisconsin Medicaid Well Woman Program |
00288 | Blue Cross Blue Shield District of Columbia (Carefirst) |
00289 | Blue Cross Blue Shield Maryland (Carefirst) |
00290 | Bluegrass Family Health |
00291 | Community Health Plan of Washington |
00292 | ADVANTRA (TEXAS, NEW MEXICO, ARIZONA ONLY) |
00293 | COVENTRY HEALTH AND LIFE-NEVADA |
00294 | COVENTRY MISSOURI |
00295 | COVENTRYONE |
00296 | UNIVERSITY OF MISSOURI |
00297 | Horizon New Jersey Health |
00298 | Maricopa Care Advantage (Arizona) |
00299 | Maricopa Health Plan (Arizona) |
00300 | MOLINA HEALTHCARE OF FLORIDA |
00301 | University Physicians Care Advantage (Arizona) |
00302 | University Physicians Healthcare Group (Arizona) |
00303 | Unicare |
BO002 | Self Pay-BO |
00304 | PacifiCare (PPO) |
BO003 | Culinary Health Fund -BO |
BO004 | Teachers Health Trust -BO |
BO005 | Loomis-BO |
PL004 | UNISON MEDICAID |
00305 | Scott White Health Plan |
00306 | Blue Cross Blue Shield Kansas City |
00307 | PHCS Savility Payers |
BO006 | First Health (various plans)-BO |
BO007 | PHCS-BO |
BO008 | Beechstreet-BO |
BO009 | Motion Picture Industries-BO |
BO010 | Dialysis Verification-BO |
00308 | BCBS of the Rochester Area (NY) |
00309 | BCBS of Utica-Watertown (NY) |
00310 | Optima/Sentara |
00311 | BCBS of North Dakota |
00312 | BCBS of Wyoming |
00313 | CHC - Coventry Health Care Federal |
00314 | CHC - Vista (MCD, FHK, LTC) |
00315 | Central States Fund |
00316 | American Family Insurance Group - Medicare Supplemental and PPO Policies |
00317 | Health Partners (Minnesota) |
00318 | Aultcare |
00319 | Freedom Blue |
00320 | Mountain State |
00321 | PrimeWest Health |
00322 | Personal Insurance Administrators |
S001 | Blue Exchange |
00324 | Priority Health |
00325 | BCBS of Western New York |
00326 | Healthnow |
00327 | Sunshine State Health Plan |
00328 | Capital District Physicians Health Plan (CDPHP) |
00329 | Fidelis Care New York |
00330 | BCBS of Central New York |
00331 | BCBS of West Virginia |
00332 | Healthcare Solutions Group |
00333 | HealthSpring |
00334 | Mercy Health Care Plan |
00335 | NovaSys Health |
00336 | VIVA Health |
00337 | Vista (MCD, FHK, LTC) |
BO011 | STTEC-Secure Horizons-BO |
BO012 | WellMed-BO |
BO00013 | Adavanced Primary Care Net-BO |
BO00014 | PAPER-BO |
BO00015 | PA513-BO |
BO00016 | MPM10-BO |
BO00017 | 47198-BO |
BO00018 | ACCESS IPA-BO |
BO00019 | PHYSICIANS CARE-BO |
BO00020 | FCS01-BO |
BO00021 | REGAL-BO |
BO00022 | PREFERRED IPA OF CA-BO |
BO00023 | CAPMN-BO |
BO00024 | ALTAMED HEALTH SERVICES-BO |
BO00025 | CARMO-BO |
BO00026 | ASSOCIATED HISPANIC PHYS.-BO |
BO00027 | BRIGHT HEALTH PHYSICIANS/-BO |
BO00028 | APPLECARE MEDICAL GROUP-BO |
BO00029 | SOUTH ATLANTIC MED. GRP.-BO |
BO00030 | NMM01-BO |
BONONEDI | not supported yet-BO |
BO00031 | LAMC IPA-BO |
BO00032 | Preferred IPA-BO |
BO00033 | Angeles IPA-BO |
BO00034 | Affinity-BO |
BO00035 | Allied Benefits-BO |
BO00036 | CBCA Administrators-BO |
BO00037 | CNIC-BO |
BO00038 | ELDERPLAN-BO |
BO00039 | First United American Life-BO |
BO00040 | GHI/Emblem-BO |
BO00041 | Group Resources-BO |
BO00042 | Guardian-BO |
BO00043 | Healthcare Partners-BO |
BO00044 | HealthPlus-BO |
BO00045 | International Services-BO |
BO00046 | Local 272 welfare Fund-BO |
BO00047 | Medsolutions-BO |
BO00048 | Meritian-BO |
BO00049 | Metroplus-BO |
BO00050 | UMR-BO |
BO00051 | US Family Health Plan-BO |
BO00052 | Wellcare-BO |
00338 | HealthSpring of Alabama |
00339 | HealthSpring of Tennessee |
00340 | HealthSpring of Illinois |
00341 | HealthSpring of Florida |
00342 | HealthSpring Life & Health Insurance Company |
00344 | Absolute Total Care |
00345 | Advantage by Bridgeway Health Solutions |
00346 | Advantage by Buckeye Community Health Plan |
00347 | Advantage by Managed Health Services |
00348 | Advantage by Superior HealthPlan |
00349 | Affinity Health Plan |
00350 | American Retirement Life Insurance Company Medicare Supplement |
00351 | AmeriHealth Mercy Health Plan |
00352 | Antares |
00353 | Bridgeway Arizona |
00354 | Buckeye Community Health |
00355 | Carpenters' Health and Welfare Trust Fund of St. Louis |
00356 | Cenpatico - Arizona |
00357 | Cenpatico - Florida |
00358 | Cenpatico - Georgia |
00359 | Cenpatico - Indiana |
00360 | Cenpatico - Kansas |
00361 | Cenpatico - Ohio |
00362 | Cenpatico - South Carolina |
00363 | Central Reserve Life Insurance Company Medicare Supplement |
00364 | Continental General Insurance Company Medicare Supplement |
00365 | Coventry Nebraska Medicaid |
00366 | CHC FLORIDA/VISTA/SUMMIT |
00367 | COVENTRYCARES |
00368 | CSA Fraternal Live Medicare Supplement |
00369 | Great American Life Assurance Company Medicare Supplement |
00370 | Great American Life Insurance Company Medicare Supplement |
00371 | Group Practice Affiliates |
00372 | Harmony Health Plan (WellCare of Florida) |
00373 | HEALTHe Exchange |
00374 | HealthEase (WellCare of Florida) |
00375 | HealthEase Kids (WellCare of Florida) |
00376 | Integrated Mental Health Services |
00377 | Keystone Mercy Health Plan |
00378 | Loyal American Life Insurance Company Medicare Supplement |
00379 | Managed Health Services Indiana |
00380 | Managed Health Services Wisconsin |
00381 | MDWise Hoosier Alliance |
00382 | MOLINA HEALTHCARE OF MISSOURI |
00383 | Ohana Health Plan (WellCare of Hawaii) |
00384 | Passport Advantage |
00385 | Peach State Health Plan |
00386 | Provident American Life & Health Insurance Company Medicare Supplement |
00387 | QuikTrip Corporation |
00388 | Select Health of South Carolina |
00389 | Special Agents Mutual Benefit Association |
00390 | SPJST Medicare Supplement |
00391 | StayWell (WellCare of Florida) |
00392 | StayWell Kids (WellCare of Florida) |
00393 | Superior HealthPlan Texas |
00394 | Union Pacific Railroad Employes Health Systems |
00395 | United Teacher Associates Insurance Company Medicare Supplement |
00396 | Vantage Health |
00397 | VNS CHOICE |
00398 | WEB-TPA, Inc. |
BO00053 | EMBLEM HEALTH-BO |
BO00054 | HEALTHCARE PARTNERS/HERITAGE-BO |
BO00055 | ZURICH-BO |
BO00056 | MAGNACARE-BO |
00399 | BMC HealthNet Plan |
00400 | Sanford Health Plan |
00401 | WEA Trust |
00402 | Qualchoice |
00403 | Essence Healthcare |
00404 | Fresenius Medical Care |
00405 | Generations Healthcare |
00406 | TexanPlus - North Texas Area |
00407 | TexanPlus - Southeast Texas Area |
00408 | Today's Health |
00409 | Today's Options |
00410 | Tribute / SelectCare of Oklahoma |
00411 | Asuris Northwest Health |
00412 | American National Insurance Company |
00413 | American National Life Insurance Company of Texas |
00414 | CeltiCare |
00415 | Cenpatico - Massachusetts |
00416 | Standard Life and Accident Insurance Company |
00417 | UMR Wausau |
00418 | WellCare Health Plans |
00419 | Best Choice Health Plan |
00420 | Boon-Chapman Benefit Admin |
00421 | Columbia United Providers |
00422 | Community HealthFirst Medicare (CHF Medicare Advantage) |
00423 | ConnectiCare |
00424 | Corporate Benefit Service |
00425 | DakotaCare |
00426 | Denver Health Medical Plan |
00427 | Deseret Mutual (DMBA) |
00428 | FamilyCare |
00429 | Florida Hospital Healthcare System |
00430 | Gilsbar |
00431 | Health Net Medi-Cal |
00432 | Health Plan of San Mateo |
00433 | Hometown Health |
00435 | Independence Administrators |
00436 | Independent Health |
00437 | John Hopkins Health Plan |
00438 | Kitsap Physician Services |
00439 | MedCost Benefit Services |
00440 | Michigan Medicaid Pending Eligibility |
00441 | Nova Healthcare Administrators |
00442 | Pacific Source Health Plan |
00443 | PacifiCare of Nevada (HMO) |
00444 | Partners National Health Plans of NC |
00445 | Public Employees Health Plan (PEHP) |
00446 | Santa Clara Valley Health and Hospital |
00447 | Select Health Utah |
00448 | SummaCare Health Plan |
00449 | Ucare of Minnesota |
00450 | Unity Health Plans |
00451 | Univera |
00452 | UPMC Health Plan (Tristate) |
00453 | Washington Medicaid (ProviderOne) |
00454 | BCBS of Oklahoma |
BO00057 | Michigan Mutual-BO |
BO00058 | Health America Of Pennsylvania-BO |
BO00059 | First Priority Hlth-BO |
BO00060 | HOP-BO |
BO00061 | Amerisure-BO |
BO00062 | Alicare Multiplan-BO |
BO00063 | Bankers Life And Casualty-BO |
BO00064 | Monumental Life Insurance Co-BO |
BO00065 | Health America Advantra-BO |
BO00066 | Valley Preferred-BO |
BO00067 | Travelers Insurance Company-BO |
BO00068 | Security Blue-BO |
BO00069 | Unison Administrative Services-BO |
BO00070 | State Farm Health Ins-BO |
BO00071 | Zurich American Ins. Co.-BO |
BO00072 | Sterling Life Insurance-BO |
BO00073 | Nationwide Mutual Insurance-BO |
BO00074 | New Era Insurance Company-BO |
BO00075 | United Healthcare Community Plan-BO |
BO00076 | Geisinger Health Plan-BO |
BO00077 | Delaware MAP-BO |
00455 | Delaware Medicaid |
DC001 | All Savers Insurance |
00463 | BCBS of Hawaii |
09502 | TRICARE for Life |
00473 | Sierra Health Service |
00458 | Geisinger Health Plan |
BO077 | Delaware MAP-BO |
BO00095 | Physicians health choice-BO |
BO00096 | Superior Vision-BO |
BO00097 | Seton Health-BO |
00459 | Alameda Alliance Health Plan |
00460 | AmeriHealth Administrators |
00461 | Arbor Health Plan (Only Nebraska Area) |
00462 | BCBS Of Alabama (Institutional) |
00464 | BCBS of Michigan (Institutional) |
00465 | BCBS of New York (Excellus) |
BO00082 | MASSHEALTH-BO |
BO00083 | NETWORK HEALTH -BO-BO |
BO00098 | Care Improvement plus (BO)-BO |
BO013 | Innovante-BO |
BO015 | operating engineers welfare fund-BO |
BO016 | UAW retirees medical benefits-BO |
BO017 | ATRIO HEALTH PLANS-BO |
BO018 | Colonial Penn Insurance-BO |
BO019 | Emblem Health Plan-BO |
BO00084 | Health Plans Inc.-BO |
BO00011 | Premier Eye Care-BO |
00101 | EMBLEM HEALTH-EDI |
BO00092 | IEHP Direct Health Plan-BO |
BO00137 | Easy Choice Health Plan-BO |
BO00134 | Central Health Plan-BO |
00466 | Network Health Plan of WI |
00467 | American Health Medicare |
00501 | Continental Life-Aetna |
00468 | Administrative Services Inc |
00469 | Affinity Health Plan Medicare |
00470 | AFLAC - Medicare Supplemental |
00471 | Allegiance Benefit Plan Management |
00472 | Banner Health Plans |
00474 | Louisiana Health Exchange |
00475 | BCBS of Montana |
00476 | BCBS of Pennsylvania (Highmark) [Institutional] |
00477 | BCBS of Vermont |
00478 | Benefit Management Inc |
00480 | Blue Shield of North Eastern New York |
00482 | CAPROCK |
00483 | Carolina Care Plan, Inc. (CCP) |
BO00234 | LOCAL 1199-BO |
00484 | Hawaii Medical Service Assoc (HMSA) |
BO00123 | Advantica-BO |
BO00124 | Eye Quest-BO |
BO00125 | FHHS-BO |
BO00126 | FMH-BO |
UHC01 | United Healthcare Alternate |
00601 | Health New England Eligibility Standard |
BO00111 | Texas Medicaid BO-BO |
BO001789 | Sanford Health BO-BO |
BO001800 | Avera Health BO-BO |
BO001801 | Dakotacare BO-BO |
01908 | State Mutual (Lincoln Novation) |
00701 | Desert Mutual |
00879 | Magnacare |
00891 | Care Improvement Plus |
00893 | Meritain Health |
00894 | Colonial Penn Life |
00896 | Avera Health Plan |
00897 | State Farm Ins |
BO000991 | MODA Health Plan-BO |
BO000992 | Group Health Plan-BO |
BO000993 | Lifewise-BO |
BO000994 | Community Health Plan-BO |
BO000995 | First Choice Health-BO |
BO000996 | Soundpath Health-BO |
00777 | Sharp Health Plan |
00901 | Health America Of Pennsylvania |
00902 | New Era Insurance Company |
00903 | Access Medicare |
BO00001 | Stirling Benefits Inc-BO |
BO000190 | Opticare-BO |
00907 | CHC OmniCare (Michigan) |
00904 | CoventryCares of Michigan |
00485 | Molina Healthcare of Illinois |
00909 | Harken Health |
00910 | Colonial Penn Life |
BO00093 | Health Alliance-BO |
09001 | First Health Life |
00902 | Meridian Health Plan of Illinois |
MD001 | Country Life Insurance Company |
MD002 | American Republic Insurance Company (ARIC) |
MD003 | Standard Life and Accident Insurance |
00486 | Group Health Co-Operative |
09201 | Stonebridge Life Insurance Company |
00502 | Neighborhood Health Plan RI |
BO9001 | Eyefinity-BO |
00632 | IEHP Direct |
00919 | Gateway Health Plan |
09012 | Network Health Insurance Corp |
00488 | Kaiser Permanente of Southern California |
09110 | CHC - Illinois |
00916 | Indiana University Health Plan |
00917 | First Community Health Plans |
00918 | American Behavioral Benefit Managers |
00920 | Dell Childrens Health Plan |
00921 | Paramount Health Care |
00922 | PerformCare |
00923 | MDWISE Medicaid Health Plans |
00924 | HEALTH FIRST HEALTH PLAN |
00925 | HEALTH FIRST INSURANCE |
00926 | Bankers Life And Casualty - EDI |
BO001820 | Manhattan Life-BO |
BO001830 | Bankers Fidelity-BO |
00929 | AmeriHealth |
00932 | First Health |
00933 | COVENTRY HEALTH CARE CAROLINAS WELLPATH |
00935 | AETNA BETTER HEALTH VIRGINIA |
00936 | AETNA BETTER HEALTH (IL) |
00937 | AETNA BETTER HEALTH (KY) |
00938 | AETNA BETTER HEALTH (LA) |
00939 | AETNA BETTER HEALTH (MI) |
00940 | AETNA BETTER HEALTH (MO) |
00941 | AETNA BETTER HEALTH (NE) |
00942 | AETNA BETTER HEALTH (NJ) |
00943 | AETNA BETTER HEALTH (PA) |
00944 | AETNA BETTER HEALTH (TX) |
00945 | AETNA BETTER HEALTH (TX) CHIP |
00946 | AETNA BETTER HEALTH (WV) |
00947 | ACS Benefit Services |
00948 | Affinity Essentials |
00949 | AFLAC |
00950 | AGIA INC |
00951 | Alaska Medicaid |
00931 | BCBS ANTHEM VIVITY |
00952 | BRIDGESPAN |
00953 | TRANSAMERICA LIFE INSURANCE HEALTHMARKETS |
00954 | EMPLOYEE BENEFIT MANAGEMENT SYSTEM (EBMS) |
00955 | HEALTHCARE MANAGEMENT ADMIN |
00956 | OPERATING ENGINEERS LOCAL 428 |
00957 | HEALTHPLANS INC |
00958 | CHC of Carolinas |
00959 | MEDIGOLD HEALTH PLANS |
00960 | Rhode Island Medicaid |
09650 | LA Care Health Plan |
00634 | LOCAL 1199 |
00635 | All Savers Life Insurance |
00636 | Allied Benefit Systems |
00637 | Ameriben |
00638 | Care1st Health Plan Arizona |
00639 | Care1st of California |
00640 | Cenpatico - Missouri |
00641 | Community Health Group |
00642 | Elderplan Inc |
00643 | EBMS |
00644 | FCE Benefit Administrators |
00645 | Florida Health Care Plans |
00646 | Gold Coast Health Plan |
00647 | Golden Rule Insurance |
00648 | Health Alliance Medical Plan (IL) |
00649 | Health Choice Oklahoma |
00651 | HealthPlan of Nevada |
00652 | HealthScope |
00653 | Christian Brothers Service |
00654 | Key Benefit Administrators (KBA) |
00655 | Lifewise Health Plan of Oregon |
00656 | Maine Community Health Options |
00657 | MedBen |
00658 | MedStar Health Plan |
00659 | MetroPlus Health Plan |
00660 | Pan-American Life Insurance |
00661 | Premier Health |
00662 | Prestige Health Choice |
00663 | QualCare |
00664 | Secure Health Plans of GA |
00665 | Simply Healthcare Plans |
00666 | Soundpath Health |
00667 | The Loomis Company |
00668 | University Care Advantage AZ |
00669 | Western & Southern Financial Group |
00670 | Ambetter Superior Health Plan |
00671 | CareMore Health Plan |
00672 | Utah Medicaid |
00673 | United American Ins Co |
00674 | Virginia Premier Health Plan |
00675 | Equitable Life Casualty Ins Co |
00676 | Magellan Behavioral Health |
00677 | Aetna Senior Supplemental |
00678 | IBEW Local 508 Health Plan |
00679 | Medico Insurance Company |
00680 | Veteran Administrators (VA) Healthcare |
00681 | Plumbers & Pipefitters Local Union 525 Health & Welfare Trust |
00682 | Farm Bureau Health Plans |
00683 | Thrivent |
00684 | Heartland National Life Ins Co |
00921 | Aetna Better Health NJ-REV |
00955 | VETERANS AFFAIRS FEE BASIS PROGRAM |
00961 | COMMERCE BENEFITS GROUP |
00965 | HIP NEW YORK |
BO00192 | Alignment Health Plan |
BO00193 | CENTRAL HEALTH |
BO00194 | Kern Health Systems |
BO0093 | BRAND NEW DAY |
BO10001 | Vision Service Plan |
BO10002 | ADOC |
BO10003 | KERN HEALTH SYSTEMS |
BO10004 | EYEMED CLAIMS |
BO10005 | EHS MEDICAL GROUP IPA |
BO10006 | HEALTH CARE LA IPA |
BO10007 | SPECTERA CLAIMS DEPARTMENT |
BO10008 | MARCH VISION CARE |
BO10009 | Opticare |
BO10011 | PACIFIC IPA |
BO10012 | Premier Eye Care |
BO10013 | MESVISION |
BO10014 | ADVANTAGE CARE IPA |
BO10015 | VISION CARE PROCESSING UNIT |
BO10016 | PACIFIC HEALTHCARE IPA |
BO10017 | SEOUL MEDICAL GROUP |
BO10018 | PROSPECT AMVI |
BO10019 | Central Health Plan |
BO10020 | PRIMARY CARE ASSOCIATES OF CA |
BO10021 | BRAND NEW DAY HMO |
BO10022 | IMMIGRATION HEALTH SERVICES |
